RESERVATION OF APARTMENT 2
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
44 | 1 | 2 | 3 | ||||
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 |
Book also by phone +420 603 501 257 (František Šálek) or by email at info@chalupasalek.cz.
PRICE LIST OF APARTMENT 2
PRICES ARE VALID THROUGHOUT THE YEAR
Night | 2 per | 3 per | 4 per | 5 per | 6 pef |
1 | 1990 Kč | 2290 Kč | 2690 Kč | 3090 Kč | 3540 Kč |
2 | 3980 Kč | 4580 Kč | 5380 Kč | 6180 Kč | 7080 Kč |
3 | 5970 Kč | 6870 Kč | 8070 Kč | 9270 Kč | 10620 Kč |
4 | 7170 Kč | 8070 Kč | 9270 Kč | 10470 Kč | 11820 Kč |
5 | 8170 Kč | 9070 Kč | 10270 Kč | 11470 Kč | 12820 Kč |
6 | 8970 Kč | 9870 Kč | 11070 Kč | 12270 Kč | 13620 Kč |
7 | 9770 Kč | 10670 Kč | 11870 Kč | 13070 Kč | 14420 Kč |
*1 person after individual agreement
Capacity of Apartment 2 (Apartment with attic)
Capacity: up to 6 people (2 double beds + 2 single bed)
Air conditioning
Air conditioning in the entire apartment is a matter of course
Equipment on the ground floor (the entire ground floor is barrier-free)
Bedroom
Double bed
Kitchen
Stove with hob
Microwave
Kettle
Coffee maker
Refrigerator
Basic kitchen equipment (cutlery, plates, mugs)
Shower and toilet
Washing machine with dryer
Wood stove
Radio with CD and AUX
Three-piece cabinet
Equipment on the floor
Bedroom
1 double bed
2 single beds
TV
Another services
Free Wi-Fi in the entire area
Non-smoking rooms and indoor areas
Common terrace with grill
Parking in front of the house or in the locked yard (electric gate with remote control)
Provision of transport to visit nearby cultural monuments and social events for up to 8 people including the driver (castles, lookout towers, wine cellars, etc.)